
| TPG-U | Specification |
|---|---|
| Cycle frequency | 10 - 100 pro min. |
| Drop heights | 10 / 15 / 23 / 30 mm |
| Preset number of strokes (counter) | up to 99999 |
| Dimensions | 48 x 42 x 28 cm |
| Weight | 32.5 kG |
| Storage temperature | 0°C - 50°C |
| Normal operating temperature | 15°C - 30°C |
| Relative humidity | max. 80%, non-condensing |
| Electrical connection TPG-U | 230 V / 50 - 60Hz, power consumptions ca. 350 W, approx. |
| Standard | RAl quality and test conditions for plastic carrier bags |
